Leaderboard

Leaderboard is reset weekly
Minimum 25 exercises
Ranking based on avg solving time
Next reset:
Most active users of the last 30 minutes
Name # Ex. Solved Add Sub Div Mul
ss3vdr 111 111 0 0 0
useme 111 25 19 15 52

1by1

Rank Name Level Avg Min Max #
1 TayJaker 17 0.83 0.6 1.1 101
2 drewski 8 1.05 0.7 2.8 29
3 wis...bey 1 1.10 0.0 4.8 130
4 cruiserr 1.13 0.5 2.9 73
5 kyle2114 3 1.15 0.8 2.7 50
6 zarat 2 1.24 0.7 3.9 67
7 bocat232 4 1.33 0.7 4.3 387
8 useme 14 1.38 0.7 3.6 150
9 Steve 1 1.51 0.6 5.2 119
10 kate 1.51 0.7 5.8 344
11 ss3vdr 55 1.56 0.7 4.6 112
12 luigi 2 1.58 0.4 4.9 73
13 Rya...ney 2 1.65 0.7 11.1 277
14 Duta 1.74 0.8 4.7 56
15 ann...com 3 1.82 0.9 3.9 46
16 Parmisa 7 1.83 0.9 6.0 26
17 Destinyano 1.87 1.0 7.9 141
18 Euno1 1.87 0.7 8.4 54
19 Boila 1 2.06 0.9 9.0 75
20 Dhruv 8 2.09 0.7 7.4 80

2by2

Rank Name Level Avg Min Max #
1 drewski 8 1.28 0.7 2.9 55
2 useme 14 1.72 0.9 7.6 232
3 Nee...aha 6 3.17 1.2 21.1 46
4 she...com 3.28 1.0 8.5 33
5 catch 3.63 0.8 11.4 37
6 Stephanie 5.08 1.3 47.5 33
7 Siem343 6.63 1.0 72.7 98
8 kyle2114 3 7.08 0.8 68.7 84
9 sillyluvr 9.53 1.1 134.5 77
10 Rinopants 11.00 1.5 91.3 26
11 Dhruv 8 19.84 2.4 107.2 29
12 ebbbthom 71 25.20 5.5 101.8 41
13 Con 26.53 2.0 234.4 66

2by1

Rank Name Level Avg Min Max #
1 zarat 2 2.16 0.8 18.6 1807
2 TayJaker 17 2.66 1.0 8.9 26
3 Reev 3.49 1.1 9.5 48
4 useme 14 3.66 1.1 11.9 147
5 Steve 1 4.07 0.8 22.7 305
6 luigi 2 4.20 1.2 24.5 147
7 kyle2114 3 5.64 0.9 34.4 25
8 1234@ 6.72 1.9 14.8 26
9 CarlosJB 5 7.84 2.3 34.2 785
10 ss3vdr 55 8.01 1.0 59.2 191
11 Rootkit 9 8.02 1.4 40.7 52
12 sillyluvr 8.55 1.4 43.3 33
13 Boila 1 10.02 1.7 34.3 43
14 Roy...ash 10.09 1.2 27.5 29
15 Careli05 11.61 2.2 65.1 249

3by1

Rank Name Level Avg Min Max #
1 useme 14 7.15 1.9 21.8 81
2 luigi 2 8.84 1.8 49.8 158
3 sillyluvr 21.93 4.2 160.6 32
4 Roy...ash 30.77 5.2 91.3 29

4by1

Rank Name Level Avg Min Max #
1 ebbbthom 71 13.00 4.7 43.5 42
2 Siem343 24.70 4.7 113.2 25

5by1

Rank Name Level Avg Min Max #
1 ebbbthom 71 21.31 5.2 71.5 37
2 Siem343 42.53 3.3 113.3 30