Leaderboard

Leaderboard is reset weekly
Minimum 25 exercises
Ranking based on avg solving time
Next reset:
Most active users of the last 30 minutes
Name # Ex. Solved Add Sub Div Mul

1by1

Rank Name Level Avg Min Max #
1 TayJaker 12 0.79 0.3 2.8 29
2 pt84 9 0.92 0.6 1.9 33
3 Rei...er1 4 2 0.98 0.3 1.5 50
4 Falah 7 1.01 0.7 2.1 25
5 Mr.Purple 12 1.04 0.5 3.6 96
6 charan64 2 1.19 0.7 3.3 43
7 Kriofi 4 1.24 0.8 3.3 165
8 EYESORE 1.26 0.6 4.7 67
9 Ete...dom 1 1.29 0.7 3.0 62
10 TanLe 1.31 0.7 5.6 85
11 Arlindo 11 4 1.35 1.0 2.2 55
12 ath...809 1.49 0.8 7.0 28
13 Nie...iem 1.51 0.7 5.5 195
14 Mar...Fan 3 1.56 0.8 5.2 41
15 Kat 2 1.61 1.0 4.5 110
16 Parmisa 4 1.75 0.8 4.1 64
17 Ananyaa 1.82 1.1 5.2 62
18 enducek 3 1.94 0.9 4.8 132
19 srishtiii 2 1.95 1.1 5.2 27
20 Mehra1412 11 1.97 0.9 8.4 44

2by2

Rank Name Level Avg Min Max #
1 ath...809 1.63 0.8 3.8 87
2 TayJaker 12 5.86 0.9 74.4 145
3 Nie...iem 6.42 1.5 27.1 33
4 pt84 9 6.73 1.6 30.9 29
5 BJH6888 11 7 8.22 1.2 33.5 51
6 I_a...r29 12.79 1.8 109.9 29
7 Atharva002 15.30 1.0 121.3 29
8 ebbbthom 68 16.21 2.9 66.7 60
9 Jer...You 16.85 1.1 74.2 51
10 sk3tyy 20.87 2.2 52.4 27

2by1

Rank Name Level Avg Min Max #
1 Falah 7 1.55 0.9 5.9 66
2 TayJaker 12 2.38 0.9 6.7 34
3 tee...999 3 2.79 0.4 13.6 165
4 ath...809 3.14 1.1 8.9 31
5 Ete...dom 1 3.47 1.1 12.1 42
6 Mr.Purple 12 3.49 0.9 16.0 37
7 Nie...iem 4.52 1.1 17.2 47
8 Neon 5.61 1.3 19.8 51
9 Kat 2 6.37 1.6 21.1 84
10 ankit 6.92 1.6 18.6 42
11 Mar...Fan 3 7.33 1.0 26.2 87
12 TanLe 7.44 1.1 51.3 38
13 enducek 3 7.96 1.1 42.5 105
14 P-60952040 13 9.40 2.0 24.4 25
15 Mehra1412 11 13.06 2.3 35.6 28
16 Idk 13.18 1.3 57.7 38
17 NH 12 16.19 1.2 98.9 31
18 Emi_Verde1 18.91 1.8 135.0 59

3by1

Rank Name Level Avg Min Max #
1 average 7 9 3.11 1.5 10.5 49
2 Falah 7 3.42 1.2 11.5 166
3 Arlindo 11 4 5.03 2.1 21.7 60
4 Ram 1 11.66 2.9 50.0 67

4by1

Rank Name Level Avg Min Max #
1 Arlindo 11 4 10.22 3.0 40.3 50
2 TayJaker 12 12.67 3.5 48.2 37
3 ebbbthom 68 18.52 5.7 146.3 29

5by1

Rank Name Level Avg Min Max #
1 Arlindo 11 4 13.15 3.5 44.6 49
2 ebbbthom 68 33.05 7.2 163.9 42
3 TayJaker 12 39.93 6.4 243.0 37