Leaderboard

1by1

Rank Name Level XP Avg Min Max #
1 Ryzhie 0 0.0 -1.02 -3598.7 21.4 1001
2 anony1729 0 0.0 0.40 0.2 0.7 201
3 Plasma100 0 0.0 0.47 0.3 2.1 270
4 AbbassMourtada 0 0.0 0.56 0.2 1.8 36
5 Dawid_Skrzos 0 0.0 0.64 0.0 1.7 143
6 Robin 0 0.0 0.65 0.4 1.0 255
7 discord_cristica 0 0.0 0.69 0.5 0.9 10
8 MiMo 0 0.0 0.70 0.6 0.8 2
9 joshua 0 0.0 0.71 0.2 1.6 15
10 EduardoUrtado 0 0.0 0.72 0.4 1.9 102
11 SlowBoy 0 0.0 0.74 0.4 0.8 8
12 tzhen6 0 0.0 0.76 0.2 5.7 62
13 eee 0 0.0 0.77 0.4 4.3 49
14 Cwuka 0 0.0 0.77 0.3 2.2 86
15 bunjiahui0302@gmail.com 0 0.0 0.78 0.4 2.8 126
16 BJH6888 0 0.0 0.81 0.3 3.6 183
17 IThoughtThereWasATime 0 0.0 0.85 0.2 4.5 329
18 ig@tyler.huangg 0 0.0 0.85 0.4 2.7 414
19 poopypants 0 0.0 0.88 0.5 2.5 48
20 Bianca 0 0.0 0.91 0.0 7.7 1697

2by2

Rank Name Level XP Avg Min Max #
1 Robin 0 0.0 1.57 0.7 3.6 261
2 Dawid_Skrzos 0 0.0 1.70 0.2 3.4 90
3 farisrama 0 0.0 1.90 1.9 1.9 1
4 Cwuka 0 0.0 2.09 0.9 2.8 33
5 Velvet 0 0.0 3.90 3.9 3.9 1
6 a.bandyopadhyay 0 0.0 4.40 4.4 4.4 1
7 forzamadrid14 0 0.0 4.40 4.4 4.4 1
8 Plasma100 0 0.0 5.15 4.9 5.4 2
9 tzhen6 0 0.0 5.20 3.6 6.8 2
10 ig@tyler.huangg 0 0.0 5.48 1.0 53.5 304
11 Malay_Giri 0 0.0 5.60 3.4 11.7 9
12 Rakan 0 0.0 5.68 1.6 11.6 43
13 plainthebest95 0 0.0 5.97 1.3 11.3 11
14 sheldcoop 0 0.0 6.03 2.4 14.2 4
15 AndyYimCal 0 0.0 6.10 6.1 6.1 1
16 liltoshie 0 0.0 6.86 0.9 23.8 51
17 Salzi 0 0.0 6.90 2.9 14.9 3
18 anirudh98 0 0.0 7.20 2.9 11.5 2
19 John 0 0.0 7.45 1.5 25.3 38
20 tooslow 0 0.0 7.70 7.7 7.7 1

2by1

Rank Name Level XP Avg Min Max #
1 Plasma100 0 0.0 0.80 0.3 2.3 65
2 Dawid_Skrzos 0 0.0 0.86 0.7 1.2 9
3 Robin 0 0.0 0.90 0.6 2.0 178
4 discord_cristica 0 0.0 0.91 0.7 1.3 13
5 champ 0 0.0 0.93 0.6 2.1 36
6 AbbassMourtada 0 0.0 0.98 0.4 1.5 8
7 tom01 0 0.0 1.46 0.7 4.5 107
8 joshua_1976 0 0.0 1.71 0.9 8.0 20
9 Cwuka 0 0.0 1.73 0.2 3.9 12
10 anirudh98 0 0.0 1.78 0.5 6.1 54
11 fxl3 0 0.0 1.80 1.8 1.8 1
12 samuel 0 0.0 1.96 0.7 9.9 1003
13 Fasty 0 0.0 2.00 2.0 2.0 1
14 dario.shandro04@gmail.com 0 0.0 2.00 2.0 2.0 1
15 eshadewa5@gmail.com 0 0.0 2.00 2.0 2.0 1
16 ig@tyler.huangg 0 0.0 2.11 0.7 7.7 101
17 BJH6888 0 0.0 2.19 0.4 6.8 43
18 Carter 0 0.0 2.29 0.8 5.7 54
19 nexttime 0 0.0 2.35 0.7 23.2 141
20 PeteplaysgAmes 0 0.0 2.40 2.4 2.4 1

3by1

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 0.90 0.6 1.5 12
2 AbbassMourtada 0 0.0 1.21 0.7 2.1 15
3 Robin 0 0.0 1.58 0.9 3.5 57
4 Hxncus 0 0.0 2.00 2.0 2.0 1
5 Dawid_Skrzos 0 0.0 2.48 1.2 4.0 6
6 Aaracbest6688 0 0.0 3.10 3.1 3.1 1
7 ig@tyler.huangg 0 0.0 3.13 1.1 10.4 84
8 tzhen6 0 0.0 3.23 0.9 8.2 15
9 Plasma100 0 0.0 3.24 1.0 8.7 17
10 fluflu448 0 0.0 3.40 3.4 3.4 1
11 Tasnim 0 0.0 4.50 3.9 4.9 3
12 secretadmirerofmatt 0 0.0 5.10 5.1 5.1 1
13 TAXTIN17 0 0.0 5.19 0.8 36.8 231
14 SanyamV 0 0.0 5.20 5.2 5.2 1
15 Arxylt 0 0.0 5.25 4.6 5.9 2
16 logon2hs 0 0.0 5.30 2.0 8.6 5
17 Taxtin 0 0.0 5.62 2.5 12.3 17
18 tasnimtasnimtasnim11@gmail.com 0 0.0 5.71 1.7 41.8 127
19 BJH6888 0 0.0 5.91 1.5 16.3 25
20 PeteplaysgAmes 0 0.0 6.20 6.2 6.2 1

3by2

Rank Name Level XP Avg Min Max #
1 tzhen6 0 0.0 1.20 1.2 1.2 1
2 Cwuka 0 0.0 2.80 2.8 2.8 7
3 joshua_197 0 0.0 2.90 1.0 9.2 39
4 Robin 0 0.0 3.12 0.9 22.7 1683
5 a.bandyopadhyay 0 0.0 3.23 1.8 5.1 3
6 joshua35 0 0.0 3.73 1.1 11.0 49
7 joshua 0 0.0 4.02 1.1 23.8 134
8 joshua_1976 0 0.0 4.42 2.6 13.2 17
9 Dawid_Skrzos 0 0.0 5.38 0.4 10.7 4
10 fel 0 0.0 9.00 9.0 9.0 1
11 tooslow 0 0.0 12.30 12.3 12.3 1
12 bunjiahui0302@gmail.com 0 0.0 12.54 2.6 24.5 14
13 soldatx 0 0.0 13.65 5.6 40.5 26
14 Neal 0 0.0 13.68 8.4 19.6 4
15 BJH6888 0 0.0 14.13 4.1 29.8 12
16 Doritz.08 0 0.0 15.22 2.1 55.9 301
17 ig@tyler.huangg 0 0.0 17.34 7.5 27.9 5
18 Salil@maths7 0 0.0 18.26 10.3 28.6 7
19 Mart 0 0.0 18.43 2.4 54.2 9
20 Malay_Giri 0 0.0 18.50 18.5 18.5 1

3by3

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 3.78 3.4 4.4 4
2 Robin 0 0.0 4.88 1.4 39.0 1155
3 insidious.cactus@gmail.com 0 0.0 6.70 6.7 6.7 1
4 joshua 0 0.0 7.35 6.8 7.9 2
5 joshua_1976 0 0.0 7.49 2.6 35.6 94
6 joshua_197 0 0.0 8.54 3.9 20.1 5
7 a.bandyopadhyay 0 0.0 10.60 5.9 15.3 2
8 Guigz 0 0.0 17.00 17.0 17.0 1
9 bunjiahui0302@gmail.com 0 0.0 19.10 10.8 30.0 23
10 BJH6888 0 0.0 19.26 2.3 42.3 115
11 tzhen6 0 0.0 36.80 36.8 36.8 1
12 Zisserman 0 0.0 37.76 2.1 291.8 37
13 Gurveer 0 0.0 39.36 21.1 58.7 8
14 swathz 0 0.0 40.44 29.6 53.4 8
15 nisha 0 0.0 42.47 3.9 206.5 34
16 mathmathmath123 0 0.0 46.24 14.8 253.7 31
17 PeonesAlAtaque 0 0.0 50.33 26.0 89.1 11
18 Swapnil 0 0.0 53.20 53.2 53.2 1
19 cfatwarrior 0 0.0 80.12 17.3 269.6 146
20 ig@tyler.huangg 0 0.0 80.45 28.8 132.1 2

4by1

Rank Name Level XP Avg Min Max #
1 Robin 0 0.0 1.70 0.9 9.1 658
2 Cwuka 0 0.0 2.90 2.9 2.9 1
3 a.bandyopadhyay 0 0.0 5.80 5.8 5.8 1
4 BJH6888 0 0.0 6.71 2.6 12.4 16
5 ig@tyler.huangg 0 0.0 7.24 1.7 35.4 162
6 Jhone 0 0.0 7.50 7.5 7.5 1
7 The_Minute_Man 0 0.0 7.70 7.7 7.7 1
8 tzhen6 0 0.0 8.30 8.3 8.3 1
9 WR 0 0.0 9.57 7.7 13.3 3
10 radiantengima 0 0.0 10.10 10.1 10.1 1
11 Gurveer 0 0.0 10.11 2.3 54.7 135
12 farisrama 0 0.0 10.15 7.3 13.0 2
13 lr 0 0.0 10.50 10.5 10.5 1
14 Malay_Giri 0 0.0 10.90 2.3 28.4 11
15 PCar 0 0.0 11.54 5.3 20.3 5
16 Juan_Juan 0 0.0 12.00 10.6 13.4 2
17 soldatx 0 0.0 12.45 1.7 68.0 112
18 forzamadrid14 0 0.0 12.65 3.6 21.7 2
19 Maverick 0 0.0 13.35 3.5 62.7 40
20 SNBAS 0 0.0 13.50 13.5 13.5 1

4by2

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 3.20 3.2 3.2 1
2 Robin 0 0.0 4.60 1.5 21.8 218
3 joshua_1976 0 0.0 5.27 4.4 6.3 13
4 a.bandyopadhyay 0 0.0 7.65 6.6 8.7 2
5 jul 0 0.0 9.50 9.5 9.5 1
6 tzhen6 0 0.0 12.10 12.1 12.1 1
7 BJH6888 0 0.0 15.55 5.5 23.6 11
8 Gurveer 0 0.0 26.23 19.9 38.9 3
9 Zisserman 0 0.0 27.56 2.4 80.0 44
10 Salil@maths7 0 0.0 35.85 13.7 63.1 6
11 swathz 0 0.0 47.93 22.3 89.2 8
12 veersmehta@outlook.com 0 0.0 55.83 35.8 87.6 4
13 damnik 0 0.0 58.30 58.3 58.3 1
14 Swapnil 0 0.0 66.30 26.6 138.0 3
15 Neal 0 0.0 69.50 69.5 69.5 1
16 tooslow 0 0.0 89.50 89.5 89.5 1
17 bhavesh2521 0 0.0 111.10 111.1 111.1 1
18 bhumi1906 0 0.0 151.80 151.8 151.8 1
19 unmatherble 0 0.0 201.68 69.1 303.1 4
20 huxfo 0 0.0 229.40 169.0 289.8 2

4by3

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 3.60 3.6 3.6 1
2 joshua_1976 0 0.0 7.10 7.1 7.1 1
3 Robin 0 0.0 7.49 1.7 34.1 1305
4 RadioactiveFlour 0 0.0 11.60 11.6 11.6 1
5 bunjiahui0302@gmail.com 0 0.0 30.31 21.9 62.9 8
6 BJH6888 0 0.0 32.13 12.1 87.5 42
7 Gurveer 0 0.0 51.60 51.6 51.6 1
8 Hxncus 0 0.0 132.10 132.1 132.1 1

4by4

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 4.98 4.6 5.1 4
2 NICKtheGREEK 0 0.0 10.29 8.2 17.8 11
3 Robin 0 0.0 16.81 2.7 98.2 1783
4 bunjiahui0302@gmail.com 0 0.0 33.84 19.8 55.0 18
5 TheYT 0 0.0 42.30 42.3 42.3 1
6 BJH6888 0 0.0 46.35 21.7 178.1 57
7 Hxncus 0 0.0 61.50 61.5 61.5 1
8 Gurveer 0 0.0 78.30 78.3 78.3 1
9 cfatwarrior 0 0.0 121.80 83.9 193.5 5
10 damnik 0 0.0 186.80 186.8 186.8 1
11 insidious.cactus@gmail.com 0 0.0 387.80 230.4 545.2 2

5by1

Rank Name Level XP Avg Min Max #
1 Robin 0 0.0 2.45 1.2 48.9 600
2 Cwuka 0 0.0 3.10 2.9 3.3 4
3 a.bandyopadhyay 0 0.0 5.40 5.4 5.4 1
4 just_trying 0 0.0 7.60 7.6 7.6 1
5 BJH6888 0 0.0 10.23 8.4 13.4 4
6 Ryzhie 0 0.0 10.35 9.9 10.8 2
7 MrMike 0 0.0 11.20 11.2 11.2 1
8 ig@tyler.huangg 0 0.0 12.44 1.8 53.0 141
9 Malay_Giri 0 0.0 12.80 6.6 23.4 3
10 عبدالله 0 0.0 13.83 3.2 40.6 8
11 Gurveer 0 0.0 14.48 5.6 39.3 24
12 Jhone 0 0.0 15.60 15.6 15.6 1
13 tooslow 0 0.0 15.90 15.9 15.9 1
14 Zisserman 0 0.0 16.47 3.8 61.6 29
15 cr7 0 0.0 17.56 3.4 115.2 211
16 Maverick 0 0.0 20.34 9.1 39.5 5
17 singhsanskar369 0 0.0 21.00 13.8 27.4 4
18 tom_archer 0 0.0 21.30 4.0 50.1 3
19 damnik 0 0.0 21.90 5.3 100.0 32
20 Nath@n_iel 0 0.0 22.58 10.4 65.4 10

5by2

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 3.40 3.4 3.4 1
2 Robin 0 0.0 6.12 1.7 13.9 70
3 BJH6888 0 0.0 23.39 13.5 43.6 8
4 Salil@maths7 0 0.0 27.90 17.7 61.3 6
5 Gurveer 0 0.0 36.73 12.7 63.4 7
6 Swapnil 0 0.0 37.57 31.1 43.7 3
7 Zisserman 0 0.0 55.87 17.9 413.3 35
8 damnik 0 0.0 62.50 62.5 62.5 1
9 veersmehta@outlook.com 0 0.0 65.46 51.8 93.2 8
10 fel 0 0.0 67.85 46.2 89.5 2
11 swathz 0 0.0 105.87 28.2 260.4 7
12 bhumi1906 0 0.0 107.10 28.5 185.7 2
13 unmatherble 0 0.0 162.73 93.5 253.1 4
14 50Delta 0 0.0 171.20 171.2 171.2 1
15 huxfo 0 0.0 272.20 181.4 349.3 4
16 just_trying 0 0.0 360.30 360.3 360.3 1

5by3

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 4.30 4.3 4.3 1
2 RadioactiveFlour 0 0.0 8.60 8.6 8.6 1
3 Gurveer 0 0.0 10.00 10.0 10.0 1
4 Robin 0 0.0 11.38 2.5 46.8 96
5 LostDreamer 0 0.0 39.10 39.1 39.1 1
6 damnik 0 0.0 153.85 100.4 207.3 2

5by4

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 5.70 4.7 6.2 3
2 Robin 0 0.0 24.45 2.9 78.7 82
3 RadioactiveFlour 0 0.0 30.65 26.1 35.2 2
4 BJH6888 0 0.0 58.03 47.9 63.1 3
5 damnik 0 0.0 211.20 211.2 211.2 1

5by5

Rank Name Level XP Avg Min Max #
1 Cwuka 0 0.0 4.60 4.6 4.6 1
2 Gurveer 0 0.0 15.30 15.3 15.3 1
3 RadioactiveFlour 0 0.0 16.90 11.3 27.2 3
4 Robin 0 0.0 43.76 12.3 117.0 111
5 EmeraldIllidan 0 0.0 46.20 46.2 46.2 1
6 BJH6888 0 0.0 66.03 32.9 136.6 54
7 bunjiahui0302@gmail.com 0 0.0 66.20 40.1 129.6 29
8 as 0 0.0 120.25 117.6 122.9 2
9 ishanvi 0 0.0 125.10 125.1 125.1 1
10 Hxncus 0 0.0 129.80 129.8 129.8 1
11 damnik 0 0.0 252.70 252.7 252.7 1
12 insidious.cactus@gmail.com 0 0.0 327.00 327.0 327.0 1