Leaderboard

Leaderboard is reset weekly
Minimum 25 exercises
Ranking based on avg solving time
Next reset:
Active Users (Last 30 min)
Name # Ex. Solved Add Sub Div Mul
marwan 485 485 0 0 0
kidanomie 104 0 0 0 104
DDMZONE 21 0 0 0 21
d 13 13 0 0 0

1by1

Rank Name Level Avg Min Max #
1 jokezzz 1 0.58 0.4 1.2 62
2 marco87 0.77 0.6 1.7 78
3 TayJaker 17 0.85 0.6 1.1 43
4 Mys...571 9 0.93 0.6 1.7 69
5 Div 5 0.94 0.6 1.7 58
6 pt84 9 0.96 0.6 2.4 123
7 vai...arg 1.10 0.6 4.3 193
8 aq.vii 6 1.13 0.6 3.1 110
9 hugojugo 2 1.15 0.7 3.8 109
10 lem...e02 1.19 0.5 15.4 865
11 urb...999 1.22 0.7 4.6 179
12 GCmath 1.22 0.6 3.1 109
13 pra...40H 5 1.24 0.7 5.5 139
14 quickmafs 1 1.26 0.9 2.5 27
15 Joseph 1.27 0.1 3.0 83
16 kristinutt 1 1.32 0.8 3.8 29
17 Ag_learns 3 1.34 0.8 5.3 262
18 Moh...ane 1.35 0.5 2.4 603
19 mevrard22 1.38 0.7 6.4 76
20 Cra...key 3 1.38 0.8 4.2 250

2by2

Rank Name Level Avg Min Max #
1 drewski 10 1.15 0.7 2.6 48
2 andromeda2 15 1.77 0.8 22.5 111
3 quickmafs 1 1.79 0.9 4.7 95
4 OPmaddy 2.79 1.0 23.9 53
5 don...ent 3.33 1.0 24.3 40
6 pra...40H 5 3.39 1.1 21.8 41
7 otlichnov 3 4.07 1.8 28.5 51
8 Say...000 3 4.10 1.0 514.2 220
9 asdfghj 1 4.49 1.2 27.6 70
10 jokezzz 1 4.62 0.6 34.5 127
11 kristinutt 1 4.65 1.0 80.1 111
12 VH 16 5.95 1.1 58.7 42
13 marco87 6.14 1.0 43.1 88
14 Div 5 7.38 0.9 81.8 85
15 pt84 9 7.52 1.3 16.0 48
16 Caiden 9.64 1.1 50.8 121
17 Lug13 10 9.74 1.5 29.9 58
18 OmarK 9 9.87 1.4 52.3 102
19 daj...085 2 11.12 1.1 56.9 78
20 VIREN 1 11.43 3.5 31.4 28

2by1

Rank Name Level Avg Min Max #
1 jokezzz 1 1.30 0.5 8.4 91
2 marco87 1.84 0.7 17.6 781
3 pt84 9 2.73 1.1 11.4 65
4 OmarK 9 2.74 0.8 9.5 210
5 Mys...571 9 2.79 0.9 16.6 79
6 Okk 6 3.21 1.1 11.5 318
7 Moh...ane 3.31 1.5 7.5 116
8 kidanomie 3.68 1.4 10.1 89
9 vai...arg 4.49 0.9 26.6 119
10 Joseph 4.50 1.0 21.7 80
11 quickmafs 1 4.70 1.2 12.0 30
12 Say...000 3 4.79 1.1 17.4 34
13 krigolivro 9 5.04 1.1 40.5 200
14 Angelito 6 5.05 1.3 26.5 29
15 jam...mp2 3 5.10 1.4 13.8 34
16 alr...567 5.17 1.2 75.9 101
17 snow_fll21 3 5.24 1.8 15.4 45
18 K123 5.38 1.1 14.3 55
19 hugojugo 2 5.55 1.2 28.3 75
20 mevrard22 5.67 0.8 20.4 75

3by1

Rank Name Level Avg Min Max #
1 OmarK 9 6.37 1.7 33.4 93
2 Moh...ane 7.85 2.8 13.0 62
3 kristinutt 1 10.76 2.9 36.6 29
4 quickmafs 1 11.24 2.2 45.3 29
5 Joseph 12.07 1.4 98.4 107
6 Say...000 3 15.87 2.4 182.8 40
7 urb...999 15.88 2.9 66.3 29
8 VH 16 15.98 1.8 99.9 70
9 mevrard22 16.59 1.6 80.3 34
10 fignuts 9 18.18 4.9 62.8 36
11 Map..._N7 12 18.48 1.8 110.2 33

4by1

Rank Name Level Avg Min Max #
1 jokezzz 1 8.14 2.4 41.8 29
2 Moh...ane 12.48 2.5 21.4 36
3 ebbbthom 81 64.99 5.2 2985.0 75

4by2

Rank Name Level Avg Min Max #
1 jokezzz 1 16.69 5.8 39.1 26

5by1

Rank Name Level Avg Min Max #
1 jokezzz 1 6.01 2.4 11.7 26
2 Moh...ane 18.22 13.9 26.7 26
3 ebbbthom 81 104.12 7.5 3306.9 72