Leaderboard

Leaderboard is reset weekly
Minimum 25 exercises
Ranking based on avg solving time
Next reset:
Active Users (Last 30 min)
Name # Ex. Solved Add Sub Div Mul
ss3vdr 4 0 0 0 4

1by1

Rank Name Level Avg Min Max #
1 TayJaker 17 0.81 0.6 1.3 61
2 Cac...her 15 0.88 0.5 1.5 148
3 pt84 10 0.94 0.7 2.1 82
4 ayay 0.94 0.7 2.1 62
5 fishtank 2 1.05 0.6 2.7 53
6 Theo 2 1.06 0.7 2.3 65
7 Moh...ane 1 1.09 0.1 2.0 34
8 THRXX11 1.09 0.7 2.8 102
9 hadesftw 2 1.13 0.8 1.7 29
10 a4tics 1.21 0.7 3.1 43
11 fignuts 10 1.41 0.8 3.8 85
12 MariaK_57 2 1.43 0.9 3.8 68
13 thenewv_ 1.44 0.6 7.5 109
14 oat...tty 1.47 1.0 6.5 41
15 Shanetnt 15 1.49 0.6 7.9 103
16 happy 10 1.54 0.7 3.9 28
17 ana...001 2 1.56 0.5 116.2 487
18 tc04 1.57 0.7 4.9 87
19 Maths_head 1.60 0.9 3.6 52
20 vkevinqt 1.62 1.0 5.5 32

2by2

Rank Name Level Avg Min Max #
1 quickmafs 1 1.54 0.8 2.7 41
2 fishtank 2 1.97 0.8 6.6 31
3 sensei_wu 6 2.73 0.9 24.8 40
4 dis...176 3.20 1.3 14.6 27
5 fignuts 10 3.52 1.1 24.9 260
6 ayay 5.39 1.5 42.7 86
7 pt84 10 5.55 1.3 16.1 51
8 Mot...356 13 6.28 1.1 19.9 181
9 tc04 6.48 1.0 92.0 46
10 BattyBest 6.51 1.1 121.6 96
11 Cac...her 15 6.71 0.9 27.2 29
12 raan-19 7.18 1.1 68.3 86
13 dksww 8.65 0.9 96.2 90
14 vkevinqt 9.57 1.2 154.4 119
15 OmarK 10 10.34 2.3 26.4 51
16 har...com 10.94 1.3 65.9 57
17 ebbbthom 81 17.71 3.6 103.5 80
18 Leonie 18.31 1.5 118.9 42
19 pal...n07 1 18.52 1.8 68.6 28
20 Abhay 1 19.00 2.5 54.5 50

2by1

Rank Name Level Avg Min Max #
1 TayJaker 17 1.95 1.0 4.0 26
2 pt84 10 2.35 0.8 9.8 71
3 Cac...her 15 2.46 0.6 8.1 204
4 Moh...ane 1 2.56 1.4 3.8 42
5 OmarK 10 3.04 1.0 10.8 105
6 Theo 2 3.74 0.7 31.2 777
7 AxoBaxo11 3.75 1.5 7.5 51
8 hadesftw 2 4.50 1.1 16.5 51
9 BattyBest 4.78 2.2 12.6 25
10 Eterprod 5 4.88 1.4 9.7 27
11 THRXX11 5.13 1.7 8.2 26
12 happy 10 5.53 1.3 22.1 29
13 aur...o13 2 6.15 1.5 16.1 36
14 Shanetnt 15 6.44 0.9 49.7 30
15 Gege 12 6.68 1.4 30.5 25
16 fignuts 10 6.75 1.1 41.0 80
17 Lev+Polly 7 7.90 2.5 13.4 26
18 Olav 8.56 1.3 53.9 124
19 Nim...el 9.05 1.5 27.3 86
20 Bhaski 3 9.34 1.3 45.6 215

3by1

Rank Name Level Avg Min Max #
1 pt84 10 3.64 1.2 6.2 57
2 Moh...ane 1 5.12 2.6 8.3 26
3 OmarK 10 5.17 1.3 14.9 104
4 THRXX11 9.33 4.1 36.7 26
5 Shanetnt 15 11.51 1.7 59.4 29
6 fignuts 10 12.46 2.2 51.1 87
7 BattyBest 13.63 2.6 53.0 27
8 Nam...a07 1 14.52 1.8 41.5 32
9 dksww 15.67 2.5 51.0 30

3by2

Rank Name Level Avg Min Max #
1 pt84 10 12.50 2.2 35.5 48
2 ros...re4 28.88 12.9 75.8 27
3 Hana 69.67 3.3 224.8 45

3by3

Rank Name Level Avg Min Max #
1 Rat...rav 51.38 16.5 232.6 35
2 bobsledB 6 52.44 14.4 146.6 85

4by1

Rank Name Level Avg Min Max #
1 pt84 10 4.81 2.0 9.4 66
2 Moh...ane 1 8.08 5.1 13.2 25
3 ebbbthom 81 16.24 4.4 128.8 78

5by1

Rank Name Level Avg Min Max #
1 pt84 10 7.55 3.2 18.5 57
2 Moh...ane 1 11.55 5.4 18.7 26
3 raan-19 22.44 9.0 76.2 27
4 ebbbthom 81 27.54 6.8 353.5 70