Leaderboard

✓
Leaderboard is reset weekly
✓
Minimum 25 exercises
✓
Ranking based on avg solving time
✓
🔥 = Daily Streak
✓
Next reset:
Active Users (Last 30 min)
Name # Ex. Solved Add Sub Div Mul
bzl2006@ 170 50 0 0 120

1by1

Rank Name Lvl 🔥 Avg Min Max #
1 SWE...4VE SWE4TYM1CROW4VE 2 1 0.69 0.6 0.9 38
2 lauwan 3 0.91 0.3 2.9 291
3 soso 2 1.08 0.6 5.2 59
4 bzl2006@ 1 1.09 0.7 2.7 120
5 FastNode20 1 1.11 0.4 2.0 31
6 Mateniero 1 1.11 0.7 2.5 88
7 AceVolt6 1 2 1.13 0.7 2.7 78
8 Bri...t74 1 1.17 0.8 2.6 50
9 Ayi.na 1 1.26 0.8 3.2 200
10 Sam...st1 1 1.27 0.7 3.3 47
11 JamieY 11 4 1.29 0.7 4.7 151
12 DeanSLa 4 1 1.30 0.7 3.9 25
13 Fas...a45 1 1.36 0.8 8.6 108
14 Kee...t79 1 3 1.36 0.7 3.6 89
15 WW 6 16 1.36 0.8 3.6 158
16 Fas...ans 1 1.43 0.9 3.4 29
17 Sma...n40 1 1.45 0.8 3.4 48
18 For...ane 3 3 1.45 0.7 15.0 263
19 Trry02 1 2 1.51 0.9 3.1 40
20 soggyfish 1 1.52 0.8 19.1 190

2by2

Rank Name Lvl 🔥 Avg Min Max #
1 Tak...isk 2 2.34 1.1 6.3 49
2 SWE...4VE SWE4TYM1CROW4VE 2 1 2.94 1.0 4.5 32
3 Kal...008 2 9 8.41 1.4 20.9 25
4 FluxMath78 2 8.88 1.6 72.3 29
5 Rap...t32 1 10.05 1.2 33.2 32
6 CoolMind84 1 17.22 2.0 88.2 120
7 Kee...t79 1 3 18.57 3.3 46.4 32
8 luha1200 2 18.91 1.5 132.4 29
9 SmartBit27 1 30.15 1.7 170.4 59
10 Alphirin 3 1 38.94 1.9 286.4 64

2by1

Rank Name Lvl 🔥 Avg Min Max #
1 SWE...4VE SWE4TYM1CROW4VE 2 1 1.00 0.7 1.4 47
2 cr7 37 133 3.21 1.3 8.7 34
3 CoolMind84 1 3.71 1.0 15.9 88
4 JamieY 11 4 3.76 0.9 24.7 164
5 SmartBit27 1 4.21 1.3 12.7 42
6 Ayi.na 1 4.50 1.2 20.1 26
7 Sma...n40 1 4.67 0.9 20.3 157
8 Skiver 3 1 4.94 1.4 35.9 37
9 RapidBit59 4 2 4.99 1.3 30.6 67
10 Unspotted 2 1 5.16 1.0 25.3 45
11 Mateniero 1 5.59 0.9 55.9 162
12 WW 6 16 6.27 1.2 24.9 109
13 Sha...a35 2 6.49 1.7 20.4 37
14 Sli...a29 1 2 6.53 1.7 32.5 61
15 AceDigit80 1 6.99 1.0 41.7 157
16 Sma...e49 8 8 8.11 1.5 29.3 48
17 AX3L00 3 8.73 2.3 32.1 246
18 bre...ect 1 9.06 1.2 34.6 43
19 FastCore58 1 9.87 1.3 84.2 31
20 CalmRoot49 1 10.60 1.2 42.3 58