Leaderboard

1by1

Rank Name Level XP Avg Min Max #
1 MiMo 0 0.0 0.70 0.6 0.8 2
2 SlowBoy 0 0.0 0.74 0.4 0.8 8
3 Stevee 0 0.0 0.91 0.7 1.1 21
4 Pete 0 0.0 0.97 0.6 3.9 189
5 smedepal 0 0.0 1.01 0.6 2.1 71
6 Mikeeeyy 0 0.0 1.17 0.7 4.3 19
7 Magnus 0 0.0 1.18 0.8 1.9 28
8 Peter North 0 0.0 1.23 0.8 3.2 32
9 phoneplayer#2 0 0.0 1.24 0.9 3.9 114
10 louiss1010 0 0.0 1.24 0.7 3.9 47
11 phoneplayer 0 0.0 1.25 0.8 3.2 65
12 Fasty 0 0.0 1.30 0.9 3.8 50
13 Runner 0 0.0 1.34 0.9 3.3 171
14 GhosteeR 0 0.0 1.35 0.7 10.4 113
15 Rush4Speed 0 0.0 1.36 0.7 4.6 189
16 Rahul 0 0.0 1.36 0.6 5.9 103
17 Ujjawal Gupta 0 0.0 1.41 0.6 5.1 202
18 sevda 0 0.0 1.43 0.7 7.9 102
19 Alexy 0 0.0 1.49 0.8 4.1 51
20 :( 0 0.0 1.53 0.9 4.2 72

2by2

Rank Name Level XP Avg Min Max #
1 liltoshie 0 0.0 6.86 0.9 23.8 51
2 zachlai23 0 0.0 9.20 9.2 9.2 1
3 Ujjawal Gupta 0 0.0 9.90 9.9 9.9 1
4 WR 0 0.0 10.46 2.7 20.9 25
5 Johannes 0 0.0 16.59 3.7 53.3 14
6 smedepal 0 0.0 19.50 6.3 28.2 4
7 phoneplayer#2 0 0.0 27.01 2.1 215.2 98
8 Noob1337 0 0.0 30.82 2.9 87.4 22

2by1

Rank Name Level XP Avg Min Max #
1 Fasty 0 0.0 2.00 2.0 2.0 1
2 smedepal 0 0.0 3.14 0.9 8.2 30
3 WR 0 0.0 3.79 1.4 15.9 86
4 nrockets 0 0.0 3.89 1.7 9.0 11
5 phoneplayer 0 0.0 4.18 1.1 22.1 81
6 GhosteeR 0 0.0 4.22 1.0 9.9 10
7 NICKtheGREEK 0 0.0 4.34 3.8 5.1 8
8 Trainee 0 0.0 4.43 1.5 13.2 53
9 Rahul 0 0.0 4.46 0.9 16.5 177
10 Ujjawal Gupta 0 0.0 5.26 1.0 57.7 478
11 hoi 0 0.0 5.36 0.7 21.0 39
12 Recede9883 0 0.0 6.42 1.1 20.3 61
13 zachlai23 0 0.0 7.22 1.3 28.9 26
14 :( 0 0.0 8.06 1.2 47.8 139
15 louiss1010 0 0.0 13.02 1.1 105.5 43
16 doga 0 0.0 13.20 13.2 13.2 1
17 idofbryan 0 0.0 21.20 3.6 38.8 2

3by1

Rank Name Level XP Avg Min Max #
1 WR 0 0.0 7.18 3.1 12.7 20
2 Trainee 0 0.0 11.22 3.2 22.7 11
3 phoneplayer#2 0 0.0 11.83 2.4 42.4 30
4 David 0 0.0 12.13 2.7 19.2 4
5 MArtin 0 0.0 14.05 4.9 23.2 2
6 GhosteeR 0 0.0 15.18 3.2 38.3 11
7 cake 0 0.0 34.69 7.1 113.5 23

3by2

Rank Name Level XP Avg Min Max #
1 Mart 0 0.0 18.43 2.4 54.2 9

4by1

Rank Name Level XP Avg Min Max #
1 WR 0 0.0 9.57 7.7 13.3 3
2 Like4 0 0.0 17.15 3.9 37.2 4
3 Ujjawal Gupta 0 0.0 23.50 16.6 30.4 4
4 sasha 0 0.0 34.07 14.3 52.9 3